Canon C100 Mark II | Canon C100 | |
Super 35mm CMOS (24.6 x 13.8 mm) (28.2 mm diagonal) | Super 35mm CMOS (24.6 x 13.8 mm) (28.2 mm diagonal) | Sensor |
Approx. 9.84 megapixels (4206 x 2340) | Approx. 9.84 megapixels (4206 x 2340) | Total Pixels |
Approx. 8.29 megapixels (3840 x 2160 pixels) | Approx. 8.29 megapixels (3840 x 2160 pixels) | Effective Pixels |
DIGIC DV 4 | DIGIC DV III | Processor |
RGB Primary Color Filter (Bayer Array) | RGB Primary Color Filter (Bayer Array) | Color Filter |
Canon EF mount with EF contacts | Canon EF mount with EF contacts | Lens Mount |
Clear, 2 stops (1/4), 4 stops (1/16), 6 stops (1/64) | Clear, 2 stops (1/4), 4 stops (1/16), 6 stops (1/64) | ND Filters |
Manual setting in 1/2-step increments, 1/3-step increments, or fine | Manual setting in 1/2-step increments, 1/3-step increments, or fine | Iris Dial |
Push auto iris control | Push auto iris control | |
On supported Canon EF, EF-S, and Cinema lenses | On supported Canon EF, EF-S, and Cinema lenses | Peripheral Illumination Correction |
Manual | Manual | Exposure Modes |
Push Auto Iris Control (metering system selection/AE shift possible) | Push Auto Iris Control (metering system selection/AE shift possible) | |
Standard Center Weighted, Spotlight, Backlight | Standard Center Weighted, Spotlight, Backlight | Metering Modes |
Normal: -6 to 30 dB TBD | Normal: -6 to 30 dB TBD | Gain |
Fine: 0 to 24 dB, in 0.5 dB increments | Fine: 0 to 24 dB, in 0.5 dB increments | |
320 to 102,400 in 1/3-step increments | 320 to 80,000 in 1/3-step increments | ISO Range |
OFF, ISO Speed, Shutter Angle, Slow Shutter, or Clear Scan | OFF, ISO Speed, Shutter Angle, Slow Shutter, or Clear Scan | Shutter Modes |
Speed setting can be set in 1/2 or 1/3 stop increments | Speed setting can be set in 1/2 or 1/3 stop increments | |
59.94i/: 1/60 to 1/2000 in 1/4 or 1/3 stops; SLS: ¼, 1/8, 1/15, 1/30; CS: 59.94 Hz - 250.51 Hz | 59.94i: 1/60 to 1/2000 in 1/4
or 1/3 stops; SLS: 1/4, 1/8, 1/15, 1/30; CS: 59.94 to 250.27 Hz |
Shutter Speed Range |
PF30: 1/30 to 1/2000 in 1/4 or 1/3 stops; SLS: ¼, 1/8, 1/15; CS: 29.97 Hz - 250.51 Hz | PF30: 1/30 to 1/2000 in 1/4 or 1/3 stops; SLS: ¼, 1/8; CS: 29.97 to 250.27 Hz | |
23.98p/PF24: 1/24 to 1/2000 in 1/4or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 23.98 Hz - 250.51 Hz | 23.98p/PF24: 1/24 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 23.97 to 250.27 Hz | |
50i: 1/50 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12 1/25; CS: 50.00 Hz - 250.51 Hz | 50i: 1/50 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12 1/25; CS: 50.00 to 250.78 Hz | |
PF25: 1/25 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 25.00 Hz - 250.51 Hz | PF25: 1/25 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 25.00 to 250.78 Hz | |
Shutter Angle Settings | ||
PF30: 360, 240, 216, 180, 120, 90, 60, 45, 30, 22.5, 15, 11.25 | PF30: 360, 240, 216, 180, 120, 90, 60, 45, 30, 22.5, 15, 11.25 | |
23.98p/PF24: 360, 345.6, 288, 240, 180, 172.8, 144, 120, 90, 86.4, 72, 60, 45, 30, 22.5, 15, 11.25 | 23.98p/PF24: 360, 345.6, 288, 240, 180, 172.8, 144, 120, 90, 86.4, 72, 60, 45, 30, 22.5, 15, 11.25 | |
50i: 360, 300, 240, 180, 150, 120, 90, 60, 45, 30, 22.50, 15, 11.25 | 50i: 360, 300, 240, 180, 150, 120, 90, 60, 45, 30, 22.50, 15, 11.25 | |
PF25: 360, 300, 240, 180, 150, 120, 90, 60, 45, 30, 22.50, 15, 11.25 | PF25: 360, 300, 240, 180, 150, 120, 90, 60, 45, 30, 22.50, 15, 11.25 | |
Manual | Manual | Auto focus Settings |
One-Shot AF | One-Shot AF | |
Continuous AF | AF is dependent on interchangeable lenses | |
AF is dependent on interchangeable lenses | Dual Pixel CMOS AF with Canon EF, EF-S, and Cinema lenses | Autof ocus |
Dual Pixel CMOS AF with Canon EF, EF-S, and Cinema lenses | ||
NTSC and PAL | NTSC and PAL | Signal System |
Compression: MPEG-4, AVC/H.264, MP4 | Compression: MPEG-4, AVC/H.264 | Recording Format |
Maximum bit rate: AVCHD 28Mb/s, MP4 35Mb/s | Maximum bit rate: 24 Mbps | |
AVCHD | Color Space: 4:2:0 to SD card, 4:2:2 via uncompressed HDMI out | Frame Rates |
1920 x 1080p: 59.94. 50, 23.98 | HD to SD Conversion Format: MPEG-2; 9 Mbps | |
1920 x 1080i: 59.94, 50 | 24 Mbps LPCM: 1920 x 1080 at 60i, PF30, PF24, 24p, 50i, PF25 | |
1920 x 1080PF: 29.97, 25 | 24 Mbps: 1920 x 1080 at 60i, PF30, PF24, 24p, 50i, PF25 | |
MP4 | 17 Mbps: 1920 x 1080 at 60i, PF30, PF24, 24p, 50i, PF25 | |
1920 x 1080p: 59.94, 50, 29.97, 25, 23.98 | 7 Mbps: 1440 x 1080 at 60i, PF30, PF24, 24p, 50i, PF25 | |
1280 x 720p: 29.97, 25, 23.98 | ||
640 x 360p: 29.97, 25, 23.98 | ||
28 Mb/s: Linear PCM; 2-Channel; 16-Bit; 48 kHz | 24 Mbps mode: Linear PCM; 2-Channel; 16-Bit; 48 kHz | Audio Record Mode |
24 Mb/s: Linear PCM; 2-Channel; 16-Bit; 48 kHz | ||
All other modes: Dolby Digital AC3 | All other modes: Dolby Digital AC3 | |
Monaural microphone in camera body | Built-In Microphone | |
Stereo microphone in Handle Unit | Stereo microphone built in to top handle | |
2 x XLR on top handle (Auto and Manual level settings) | 2 x XLR on top handle (Auto and Manual level settings) | Audio Inputs |
1 x 3.5 mm terminal | 1 x 3.5 mm terminal | |
-12, -6, 0, +6, or +12 dB | -12, -6, 0, +6, or +12 dB | XLR Mic Trimming |
Available | Available | Limiter |
Infinity to +18 dB, Automatic | Infinity to +18 dB, Automatic | Audio Level Control |
Separate controls for internal and externally connected microphones | Separate controls for internal and externally connected microphones | |
+48 V | +48 V | Phantom Power |
16 Settings; volume is muted at lowest setting | 16 Settings; volume is muted at lowest setting | Headphone Output Level |
Yes; 16 level settings | Yes; 16 level settings | Built-in Speaker |
1 KHz tone available; -12, -18, or -20 dB | 1 KHz tone available; -12, -18, or -20 dB | Tone |
2 x SD/SDHC/SDXC card slots | 2 x SD/SDHC/SDXC card slots | Recording Media |
File system: FAT 32 | File system: FAT 32 | |
AVCHD | 2GB SD Memory Card | Maximum Recording Time |
8GB SD Memory Card | 24 Mbps 1920 x 1080: 10 minutes | |
28 Mb/s 1920 x 1080: 35 minutes | 17 Mbps 1920 x 1080: 15 minutes | |
24 Mb/s 1920 x 1080: 40 minutes | 7 Mbps 1440 x 1080: 35 minutes | |
17 Mb/s 1920 x 1080: 1 hour | 4GB SD Memory Card | |
7 Mb/s 1440 x 1080: 2 hours 20 minutes | 24 Mbps 1920 x 1080: 20 minutes | |
17 Mbps 1920 x 1080: 30 minutes | ||
16GB SD Memory Card | 7 Mbps 1440 x 1080: 1 hours 10 minutes | |
28 Mb/s 1920 x 1080: 1 hour 15 minutes | 6GB SD Memory Card | |
24 Mb/s 1920 x 1080: 1 hour 25 minutes | 24 Mbps 1920 x 1080: 30 minutes | |
17 Mb/s 1920 x 1080: 2 hours 5 minutes | 17 Mbps 1920 x 1080: 45 minutes | |
7 Mb/s 1440 x 1080: 4 hours 45 minutes | 7 Mbps 1440 x 1080: 1 hour 45 minutes | |
8GB SD Memory Card | ||
32GB SD Memory Card | 24 Mbps 1920 x 1080: 40 minutes | |
28 Mb/s 1920 x 1080: 2 hours 30 minutes 24 Mb/s 1920 x 1080: 2 hours 55 minutes | 17 Mbps 1920 x 1080: 1 hour | |
17 Mb/s 1920 x 1080: 4 hours 10 minutes | 7 Mbps 1440 x 1080: 2 hours 20 minutes | |
7 Mb/s 1440 x 1080: 9 hours 35 minutes | 12GB SD Memory Card | |
64GB SD Memory Card | 24 Mbps 1920 x 1080: 1 hour 5 minutes | |
28 Mb/s 1920 x 1080: 5 hours 24 Mb/s 1920 x 1080: 5 hours 55 minutes | 17 Mbps 1920 x 1080: 1 hour 30 minutes | |
17 Mb/s 1920 x 1080: 8 hours 20 minutes | 7 Mbps 1440 x 1080: 3 hours 35 minutes | |
7 Mb/s 1440 x 1080: 19 hours 10 minutes | 16GB SD Memory Card | |
24 Mbps 1920 x 1080: 1 hour 25 minutes | ||
128GB SD Memory Card | 17 Mbps 1920 x 1080: 2 hours 5 minutes | |
28 Mb/s 1920 x 1080: 10 hours 10 minutes | 7 Mbps 1440 x 1080: 4 hours 45 minutes | |
24 Mb/s 1920 x 1080: 11 hours 55 minutes | 32GB SD Memory Card | |
17 Mb/s 1920 x 1080: 16 hours 45 minutes | 24 Mbps 1920 x 1080: 2 hours 55 minutes | |
7 Mb/s 1440 x 1080: 38 hours 25 minutes | 17 Mbps 1920 x 1080: 4 hours 10 minutes | |
7 Mbps 1440 x 1080: 9 hours 35 minutes | ||
MP4 | 64GB SD Memory Card | |
8GB SD Memory Card | 24 Mbps 1920 x 1080: 5 hours 55 minutes | |
35 Mb/s 1920 x 1080: 30 minutes | 17 Mbps 1920 x 1080: 8 hours 20 minutes | |
24 Mb/s 1920 x 1080: 40 minutes | 7 Mbps 1440 x 1080: 19 hours 10 minutes | |
17 Mb/s 1920 x 1080: 1 hour | ||
4 Mb/s 1280 x 720: 4 hours 20 minutes | ||
3 Mb/s 640 x 360: 5 hours 40 minutes | ||
16GB SD Memory Card | ||
35 Mb/s 1920 x 1080: 60 minutes | ||
24 Mb/s 1920 x 1080: 1 hour 25 minutes | ||
17 Mb/s 1920 x 1080: 2 hours 5 minutes | ||
4 Mb/s 1280 x 720: 8 hours 40 minutes | ||
3 Mb/s 640 x 360: 11 hours 25 minutes | ||
32GB SD Memory Card | ||
35 Mb/s 1920 x 1080: 2 hours | ||
24 Mb/s 1920 x 1080: 2 hours 55 minutes | ||
17 Mb/s 1920 x 1080: 4 hours 10 minutes | ||
4 Mb/s 1280 x 720: 17 hours 20 minutes | ||
3 Mb/s 640 x 360: 22 hours 55 minutes | ||
64GB SD Memory Card | ||
35 Mb/s 1920 x 1080: 4 hours | ||
24 Mb/s 1920 x 1080: 5 hours 55 minutes | ||
17 Mb/s 1920 x 1080: 8 hours 20 minutes | ||
4 Mb/s 1280 x 720: 34 hours 45 minutes | ||
3 Mb/s 640 x 360: 45 hours 55 minutes | ||
128GB SD Memory Card | ||
35 Mb/s 1920 x 1080: 8 hours | ||
24 Mb/s 1920 x 1080: 11 hours 55 minutes | ||
17 Mb/s 1920 x 1080: 16 hours 45 minutes | ||
4 Mb/s 1280 x 720: 69 hours 30 minutes | ||
3 Mb/s 640 x 360: 91 hours 55 minutes | ||
Yes | Yes | Simultaneous REC./Relay REC. |
3.5" / 8.9 cm, OLED | 3.5" (8.9 cm) | LCD Type |
640 x 480 | 640 x 480 | |
922,000 pixels | 922,000 pixels | |
Brightness, Contrast, Color, Sharpness, and Backlight (Normal or Bright) | Brightness, Contrast, Color, Sharpness, and Backlight (Normal or Bright) | Adjustments |
0.24" (0.61 cm) color | 0.24" (0.61 cm) color | VF Type |
960x540 resolution | 960x540 resolution | |
1,560,000 pixels | 1,560,000 pixels | |
+2.0 to -5.5 | +2.0 to -5.5 | Diopter Adjustment |
Brightness, Contrast, Color, and Backlight | Brightness, Contrast, Color, and Backlight | Adjustments |
1 x Type A | 1 x Type A | HDMI Output |
Embedded in HDMI output | Embedded in HDMI output | Timecode |
2 x Balanced 3-pin XLR on top handle unit | 2 x Balanced 3-pin XLR on top handle unit | Audio Input |
1 x 3.5 mm input jack on main body | 1 x 3.5 mm input jack on main body | |
1 x 3.5mm stereo mini-jack | 1 x 3.5mm stereo mini-jack | Headphone Jack |
LANC compatible | LANC compatible | Remote Terminal |
1 x Mini-B USB 2.0 | 1 x Mini-B USB 2.0 | USB |
Auto, Kelvin, Daylight, Tungsten, Set A, Set B | Auto, Kelvin, Daylight, Tungsten, Set A, Set B | White Balance |
White balance shift is available within Presets (-9 to +9) | White balance shift is available within Presets (-9 to +9) | |
2 Modes (Standard and RGB Component) | 2 Modes (Standard and RGB Component) | Waveform Monitor |
59.94 Hz: 0.3 lux | 59.94 Hz: 0.3 lux | Minimum Subject Illumination |
50 Hz: 0.25 lux | 50 Hz: 0.25 lux | |
English, Japanese, Simplified Chinese, German, Spanish, French, Italian, Polish, Russian, Korean | English, Japanese, Simplified Chinese, German, Spanish, French, Italian, Polish, Russian, Korean | Language Support |
7.4 V DC (battery pack: BP-955) | 7.4 V DC (battery pack: BP-955) | Power Supply |
8.4 V DC (DC IN) | 8.4 V DC (DC IN) | |
Performance requirements | Performance requirements | Operating Temperature |
32 - 104°F (0 - 40°C), 85% relative humidity | 32 - 104°F (0 - 40°C), 85% relative humidity | |
Operating requirements: | Operating requirements: | |
32 - 113°F (0 - 45°C), 60% relative humidity | 32 - 113°F (0 - 45°C), 60% relative humidity | |
Body with Thumb Rest: 5.3 x 6.7 x 5.1 in (13.5 x 17 x 12.9 cm) | Body with Thumb Rest: 5.3 x 6.7 x 5.1 in (13.5 x 17 x 12.9 cm) | Dimensions (W x H x D) |
Body with Grip: 7.2 x 6.7 x 5.1 in (18.2 x 17 x 12.9 cm) | Body with Grip: 7.2 x 6.7 x 5.1 in (18.2 x 17 x 12.9 cm) | |
W/ Thumb Rest and handle: 5.6 x 11.1 x 9.3 in (14.2 x 28.1 x 23.6 cm) | W/ Thumb Rest and handle: 5.6 x 11.1 x 9.3 in (14.2 x 28.1 x 23.6 cm) | |
W/ Grip and handle: 7.2 x 11.1 x 9.3 in (18.2 x 28.1 x 23.6 cm) | W/ Grip and handle: 7.2 x 11.1 x 9.3 in (18.2 x 28.1 x 23.6 cm) | |
Body only: approx. 2.2 lb (1.0 kg) | Body only: approx. 2.2 lb (1.0 kg) | Weight |
Grip: approx. 8.1 oz (230 g) | Grip: approx. 8.1 oz (230 g) | |
BP-955 Battery: 7.8 oz (220 g) | BP-955 Battery: 7.8 oz (220 g) | |
مدونة تهتم بالافلام الوثائقية ومايخصها من صناعة. ويتم اختيار مواد ذات اهمية لنشرها من بساتين المعرفة والعمل
السبت، 1 نوفمبر 2014
Canon C100 VS Canon c100 Mark II
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق